
Pattern: 02.2 Paintball RAGLAN
Fabric:
| centimeters | ||
|
||||||||||||||||||||||||||||
| 1/2 Chest size | A | 63 | 65,5 | 68 | 70,5 | |||||||||||||||||||||||
| 1/2 Waist | B | |||||||||||||||||||||||||||
| Front lenght | C | |||||||||||||||||||||||||||
| Back lenght | D | 70,5 | 73 | 74,5 | 77 | |||||||||||||||||||||||
| 1/2 Collar | E | |||||||||||||||||||||||||||
| Collar width | F | |||||||||||||||||||||||||||
| Sleeve lenght short sleeve | G | |||||||||||||||||||||||||||
| Sleeve lenght long sleeve with cuff | G | |||||||||||||||||||||||||||
| Sleeve width | H | |||||||||||||||||||||||||||
| Sleeve width – at top | I | |||||||||||||||||||||||||||
|
inches
|
||
|
||||||||||||||||||||||||||||
| 1/2 Chest size | A | 24,8 | 25,8 | 26,8 | 27,8 | |||||||||||||||||||||||
| 1/2 Waist | B | |||||||||||||||||||||||||||
| Front lenght | C | |||||||||||||||||||||||||||
| Back lenght | D | 27,8 | 28,7 | 29,3 | 30,3 | |||||||||||||||||||||||
| 1/2 Collar | E | |||||||||||||||||||||||||||
| Collar width | F | |||||||||||||||||||||||||||
| Sleeve lenght short sleeve | G | |||||||||||||||||||||||||||
| Sleeve lenght long sleeve with cuff | G | |||||||||||||||||||||||||||
| Sleeve width | H | |||||||||||||||||||||||||||
| Sleeve width – at top | I | |||||||||||||||||||||||||||
