Pattern: 02. 9. Paintball Stefan
Fabric:
centimeters | ||
|
||||||||||||||||||||||||||||
1/2 Chest size | A1 | 60 | 62 | 64 | 66 | 68 | ||||||||||||||||||||||
½ waist | A2 | 58 | 60 | 62 | 64 | 66 | ||||||||||||||||||||||
Front lenght | B1 | 82 | 84 | 86 | 88 | 90 | ||||||||||||||||||||||
Back lenght | B2 | 70 | 72 | 74 | 76 | 78 | ||||||||||||||||||||||
Sleeve lenght | C | 86 | 87 | 88 | 89 | 90 | ||||||||||||||||||||||
D | ||||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||
G | ||||||||||||||||||||||||||||
H |
inches
|
||
|
||||||||||||||||||||||||||||
1/2 Chest size | A1 | 23,6 | 24,4 | 25,2 | 26 | 26,8 | ||||||||||||||||||||||
½ waist | A2 | 22,8 | 23,6 | 24,4 | 25,2 | 26 | ||||||||||||||||||||||
Front lenght | B1 | 32,3 | 33,1 | 33,9 | 34,6 | 35,4 | ||||||||||||||||||||||
Back lenght | B2 | 27,6 | 28,3 | 29,1 | 29,9 | 30,7 | ||||||||||||||||||||||
Sleeve lenght | C | 33,9 | 34,3 | 34,6 | 35 | 35,4 | ||||||||||||||||||||||
D | ||||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||
G | ||||||||||||||||||||||||||||
H |